Summer SS Jersey Size Guide (Women)
Summer SS Jersey size guide
Close Fit
Designed to fit very close to your body with minimal excess fabric. Optimised to fit best in a riding position, made from premium fabrics that move and stretch for a comfortable close fit.
Relaxed Fit
A more forgiving cut that sits slightly looser on the body, still with shape and built to work in a riding position. Premium fabrics that move and stretch with you.
Loose Fit
A casual-style garment designed to hang nice and loose for more physical freedom when riding. Suits a relaxed riding style, made from premium fabrics that move and stretch with your body.
Swipe the table sideways to see all sizes.
| CM | XXS | XS | S | M | L | XL | 2XL |
| Chest (to fit) | 78-82 | 82-86 | 86-90 | 91-95 | 96-100 | 101-105 | — |
| Back length | 51 | 52.5 | 54 | 55.5 | 57 | 58.5 | 60 |
| Sleeve length | 29.8 | 30.9 | 32 | 33.1 | 34.2 | 35.3 | 36.4 |
| INCHES | XXS | XS | S | M | L | XL | 2XL |
| Chest (to fit) | 30.5-32.5 | 32.5-34 | 34-35.5 | 36-37.5 | 38-39.5 | 40-41.5 | — |
| Back length | 20 | 20.5 | 21.5 | 22 | 22.5 | 23 | 23.5 |
| Sleeve length | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
Chest is your body measurement; lengths are the finished garment, laid flat.